Sizing: RSX-GNS-2.0
US Size | EU Size | UK Size | Insole Length |
5 | 37.5 | 4 | 238 mm |
6 | 38.5 | 5 | 246 mm |
7 | 39.5 | 6 | 255 mm |
8 | 41 | 7 | 263 mm |
9 | 42.5 | 8 | 271 mm |
10 | 44 | 9 | 280 mm |
11 | 45 | 10 | 288 mm |
12 | 46 | 11 | 297 mm |
13 | 47.5 | 12 | 305 mm |
US Size | EU Size | UK Size | Insole Length |
5 | 37.5 | 4 | 238 mm |
6 | 38.5 | 5 | 246 mm |
7 | 39.5 | 6 | 255 mm |
8 | 41 | 7 | 263 mm |
9 | 42.5 | 8 | 271 mm |
10 | 44 | 9 | 280 mm |
11 | 45 | 10 | 288 mm |
12 | 46 | 11 | 297 mm |
13 | 47.5 | 12 | 305 mm |
Subscribe to our newsletter to get discounts and exclusive offers sent right to your inbox.